[1681873 views]

[]

Odi's astoundingly incomplete notes

New entries | Code

Synology load

Are they sure they want to run all sorts of crap as root without any limits?
top - 15:12:11 up 12 min,  1 user,  load average: 98.10, 40.27, 17.04
Tasks: 271 total, 112 running, 159 sleeping,   0 stopped,   0 zombie
%Cpu(s): 17.0 us, 81.7 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.7 hi,  0.6 si,  0.0 st
GiB Mem :    0.113 total,    0.008 free,    0.066 used,    0.039 buff/cache
GiB Swap:    2.000 total,    1.801 free,    0.199 used.    0.006 avail Mem

  PID USER      PR  NI    VIRT    RES %CPU %MEM     TIME+ S COMMAND                                                             
 8000 root      20   0   61.2m   4.8m  1.1  4.2   0:00.79 R synoscgi_SYNO.Core.Package.Thumb.Server_1_get                       
 8014 root      20   0   61.2m   4.8m  1.1  4.2   0:00.79 R synoscgi_SYNO.Core.Package.Thumb.Server_1_get                       
 8020 root      20   0   61.2m   4.8m  1.1  4.2   0:00.80 R synoscgi_SYNO.Core.Package.Thumb.Server_1_get                       
 8022 root      20   0   61.2m   4.8m  1.1  4.2   0:00.78 R synoscgi_SYNO.Core.Package.Thumb.Server_1_get                       
 8024 root      20   0   61.2m   4.8m  1.1  4.2   0:00.78 R synoscgi_SYNO.Core.Package.Server_1_get_timestamp                   
 8025 root      20   0   61.2m   4.8m  1.1  4.2   0:00.85 R synoscgi_SYNO.Core.Package.Thumb.Server_1_get                       
 7994 root      20   0   61.2m   4.8m  1.1  4.2   0:00.74 R synoscgi_SYNO.Core.Package.Thumb.Server_1_get                       
 7995 root      20   0   61.2m   4.8m  1.1  4.2   0:00.85 R synoscgi_SYNO.Core.Package.Thumb.Server_1_get    

posted on 2018-08-16 15:16 UTC in Code | 1 comments | permalink
.. well, as far as they do (sometimes?) not really know what they are doing, it seems so.
This is why synology nas no longer are my favourites and I am not willing to recommend them.